Alfa 147 5-door
2.0 TS Lusso
Engine characteristics |
|
| No. of Cylinders | 4 |
| Engine Capacity (cc) | 1970 |
| Compression ratio | 10.0 : 1 |
| Max Power (KW) | 110 |
| Max Power (bhp) | 150 |
| Power (@ rpm) | 6300 |
| Torque (Nm) | 181 |
| Torque (Kgm) | 18.5 |
| Torque (@rpm) | 38000 |
| Camshaft Drive | Toothed Belt |
| Fuel Type | Petrol |
| Ignition | Electronic Twin Spark |
Transmission |
|
| Drive Type | Front |
| Number of Gears | 5 |
| Gearbox | Manual |
Performance |
|
| Top Speed (mph) | 129 |
| Acceleration 0-62 mph (sec) | 9.3 |
| Acceleration 0-1000 m (sec) | 30.2 |
| Fuel Consumption Urban (mpg) | 23.4 |
| Fuel Consumption Extraurban (mpg) | 40.4 |
| Fuel Consumption Combined (mpg) | 31.7 |
| C02 emissions | 211 |
Dimensions |
|
| Length (mm) | 4233 |
| Width (mm) | 1729 |
| Wheelbase (mm) | 2546 |
| Height (mm) | 1421 |
| Front Tracking (mm) | 1509 |
| Rear Tracking (mm) | 1492 |
Steering |
|
| Steering | Servo Assisted Steering Rack |
| Turning Circle (m) | 11.5 |
Brakes |
|
| Front Brakes | Disc Ventilated |
| Rear Brakes | Disc |
Suspension system |
|
| Front suspension | Independent McPherson |
| Rear Suspension | Independent McPherson |
Tyres |
|
| Front Tyres | 205/55 R16 |
| Rear Tyres | 205/55 R16 |
Electrical system |
|
| Battery capacity (Ah) | 60 |
| Alternator (Ah) | 105 |
Weights and supplies |
|
| Kerb Weight (Kg) | 1270 |
| Braked Towing Weight (Kg) | 1300 |
| Fuel Tank Capacity (l) | 60 |
Contractual warranties |
|
| Base (months) | 36 months |
MODEL NAVIGATION
Donalds
50-64 Burghley RoadPeterborough
Cambridgeshire
PE1 2QD
Phone: 0845 1290902
Fax: 01733 312277
OPENING TIMES
Sales
| Mon | 09.00-18.00 |
|---|---|
| Tue | 09.00-18.00 |
| Wed | 09.00-18.00 |
| Thu | 09.00-18.00 |
| Fri | 09.00-18.00 |
| Sat | 09.00-18.00 |
| Sun | 12.00-16.00 |
Service
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.00 |
| Sun | Closed |
Parts
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.00 |
| Sun | Closed |
Bodyshop
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-17.30 |
| Sun | Closed |
Saturday - by appoinment only