
Alfa 159 Sportwagon
3.2 JTS V6 Q4 Lusso
Engine characteristics |
|
| No. of Cylinders | 6 |
| Engine Capacity (cc) | 3195 |
| Compression ratio | 11.25:1 |
| Max Power (KW) | 191 |
| Max Power (bhp) | 260 |
| Power (@ rpm) | 6200 |
| Torque (Nm) | 322 |
| Torque (Kgm) | 32.8 |
| Torque (@rpm) | 4500 |
| Camshaft Drive | Chain |
| Fuel Type | Petrol |
| Ignition | Jet Thrust Stochiometric |
Transmission |
|
| Drive Type | 4 wheel drive |
| Number of Gears | 6 |
| Gearbox | Manual |
Performance |
|
| Top Speed (mph) | 150 |
| Acceleration 0-62 mph (sec) | 7.2 |
| Acceleration 0-1000 m (sec) | 27.5 |
| Fuel Consumption Urban (mpg) | 16.6 |
| Fuel Consumption Extraurban (mpg) | 34.0 |
| Fuel Consumption Combined (mpg) | 24.6 |
| C02 emissions | 272 |
Dimensions |
|
| Length (mm) | 4660 |
| Width (mm) | 1828 |
| Wheelbase (mm) | 2700 |
| Height (mm) | 1422 |
| Front Tracking (mm) | 1578 |
| Rear Tracking (mm) | 1555 |
Steering |
|
| Steering | Servo Assisted Steering Rack |
| Turning Circle (m) | 11.1 |
Brakes |
|
| Front Brakes | Disc Ventilated |
| Rear Brakes | Disc Ventilated |
Suspension system |
|
| Front suspension | Independent Quadrilateral |
| Rear Suspension | Independent Multilink |
Tyres |
|
| Front Tyres | 225/50 R17 |
| Rear Tyres | 225/50 R17 |
Electrical system |
|
| Battery capacity (Ah) | 70 |
| Alternator (Ah) | 150 |
Weights and supplies |
|
| Kerb Weight (Kg) | 1660 |
| Braked Towing Weight (Kg) | 1500 |
| Fuel Tank Capacity (l) | 70 |
Contractual warranties |
|
| Base (months) | - |
MODEL NAVIGATION
Donalds
50-64 Burghley RoadPeterborough
Cambridgeshire
PE1 2QD
Phone: 0845 1290902
Fax: 01733 312277
OPENING TIMES
Sales
| Mon | 09.00-18.00 |
|---|---|
| Tue | 09.00-18.00 |
| Wed | 09.00-18.00 |
| Thu | 09.00-18.00 |
| Fri | 09.00-18.00 |
| Sat | 09.00-18.00 |
| Sun | 12.00-16.00 |
Service
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.00 |
| Sun | Closed |
Parts
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.00 |
| Sun | Closed |
Bodyshop
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-17.30 |
| Sun | Closed |
Saturday - by appoinment only